All rates as of May 22nd, 2025
HISA Balance | Rate (%) |
---|---|
$0 – $9,999 | 1.00 |
$10,000 – $24,999 | 1.00 |
$25,000 – $99,999 | 1.00 |
$100,000 or more | 1.00 |
Note: Interest compounded annually. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
1 Year Callable rate | 2.00 |
1 Year Non-Callable | 2.80 |
2 Year Non-Callable | 2.85 |
3 Year Non-Callable | 2.90 |
4 Year Non-Callable | 2.95 |
5 Year Non-Callable | 3.00 |
Note: Interest compounded annually. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
14 Month Special | 3.10 |
1 Year Non-Callable | 2.80 |
2 Year Non-Callable | 2.85 |
3 Year Non-Callable | 2.90 |
4 Year Non-Callable | 3.00 |
5 Year Non-Callable | 3.10 |
as low as 5.0% variable (secured)**
as low as 4.85% fixed**
as low as 5.50% variable (secured)**
Posted / Discount** First Mortgage Rates | Rate (%) |
---|---|
Basic Variable Rate Mortgage (HELOC) | 5.50 |
Fixed – Commercial Base | 5.95 |
Fixed – 6 month or 1 year – Open | 5.95 |
Fixed – 6 month – Closed | 5.95 |
Fixed – 1 year – Closed | 5.95 |
Fixed – 2 years – Closed | 5.40 |
Fixed – 3 years – Closed | 5.75 |
Fixed – 4 years – Closed | 5.85 |
Fixed – 5 years – Closed | 5.95 |
Fixed – 1 year – Discount (Closed) | 5.50 |
Fixed – 2 year – Discount (Closed) | 4.95 |
Fixed – 3 year – Discount (Closed) | 4.45 |
Fixed – 4 year – Discount (Closed) | 4.40 |
Fixed – 5 year – Discount (Closed) | 4.30 |
Fixed – 5 year – CHMC (Closed) | 4.00 |
KCCU Base rate | 5.95 |
Errors and omissions excepted – Please call to confirm. Mortgage rates are guaranteed for 60 days from the date of advance.
** All Discount rates are OAC (On approved credit) – Qualifying is based on credit, amortization, and geography.