Rates
All rates as of July 26th, 2022
Investing
Term Deposits/Guaranteed Investment Certificates (GICs)
Term Deposit length | Rate (%) |
---|---|
18 Month Special | 2.60 |
30 Day Non-Callable | 0.35 |
60 Day Non-Callable | 0.35 |
90 Day Non-Callable | 0.40 |
120 Day Non-Callable | 0.40 |
180 Day Non-Callable | 0.60 |
270 Day Non-Callable | 0.80 |
1 Year Non-Callable | 2.50 |
2 Year Non-Callable | 2.75 |
3 Year Non-Callable | 3.00 |
4 Year Non-Callable | 3.25 |
5 Year Non-Callable | 3.60 |
High Interest Savings Account (HISA)
HISA balance | Rate (%) |
---|---|
$0 - $9,999 | 0.85 |
$10,000 - $24,999 | 0.85 |
$25,000 - $99,999 | 0.85 |
$100,000 or more | 1.00 |
Details available under "Personal Accounts" (scroll down to end)
RRSP/RRIF/TFSA /Term Rates (min. $500)
Term Deposit Length | Rate (%) |
---|---|
1 Year Callable rate | 0.50 |
1 Year Non-Callable | 2.50 |
2 Year Non-Callable | 2.75 |
3 Year Non-Callable | 3.00 |
4 Year Non-Callable | 3.25 |
5 Year Non-Callable | 3.60 |
The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
RRSP/RRIF/TFSA/Term (Members ONLY rates $500 Min.)
Note: The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
18 Month Special | 2.60 |
1 Year Non-Callable | 2.55 |
2 Year Non-Callable | 2.80 |
3 Year Non-Callable | 3.05 |
4 Year Non-Callable | 3.30 |
5 Year Non-Callable | 3.65 |
RRSP/RRIF/TFSA/Term (Members ONLY rates $10K Min.)
Note: The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
18 Month Special | 2.60 |
1 Year Non-Callable | 2.60 |
2 Year Non-Callable | 2.85 |
3 Year Non-Callable | 3.10 |
4 Year Non-Callable | 3.35 |
5 Year Non-Callable | 3.70 |
Borrowing
>
Posted / Discount** First Mortgage Rates | Rate (%) |
---|---|
Basic Variable Rate Mtg (HELOC) | 5.20 |
Fixed - Commercial Base | 5.70 |
Fixed - 6 Mo. or 1 yr - Open | 6.25 |
Fixed - 1 year - Closed | 4.74 |
Fixed - 2 year - Closed | 5.14 |
Fixed - 3 year - Closed | 5.34 |
Fixed - 4 year - Closed | 5.64 |
Fixed - 5 year - Closed | 5.99 |
Fixed - 1 yr - Discount (Closed) | 4.79 |
Fixed - 2 yr - Discount (Closed) | 5.04 |
Fixed - 3 yr - Discount (Closed) | 5.14 |
Fixed - 4 yr - Discount (Closed) | 5.19 |
Fixed - 5 yr - Discount (Closed) | 5.29 |
Fixed - 5 yr (CMHC) - (Closed - NEW) | 4.99 |
Base rate (KCCU prime) | 5.70 |
Errors and omissions excepted - Please call to confirm.
* Special rate applies to new funds only - time-limited offer may be discontinued at any time.
** All Discount rates are OAC (On approved credit) - Qualifying is based on credit and geography.